________________________________________________________________
Noblesville, Indiana
Home of the Millers
Head Coach: Ryan Pence
State Runner-Up: 2017
State Finalists: 2013, 2014, 2015, 2016, 2017, 2018
2019 Results: Scores:
3/9 Noblesville def Hamilton Southeastern (25-17, 21-25, 15-8)
Noblesville def Lawrence North (25-12, 25-11)
Avon def Noblesville (12-25, 18-25)
Brownsburg def Noblesville (13-25, 18-25)
3/14 Brebeuf def Noblesville (18-25, 12-25, 19-25)
3/19 Cathedral def Noblesville (17-25, 12-25, 23-25)
3/20 Roncalli def Noblesville (14-25, 11-25, 13-25)
3/21 Zionsville def Noblesville (19-25, 16-25, 16-25)
4/6 Noblesville def Kouts (25-18, 25-27, 15-13)
Roncalli def Noblesville (15-25, 9-25)
Noblesville def Lafayette Jefferson (25-18, 26-24)
4/10 Noblesville def Southport (25-17, 22-25, 16-25, 28-26, 15-9)
4/11 Noblesville def Bishop Chatard (26-24, 25-15, 25-14)
4/15 Brownsburg def Noblesville (17-25, 21-25, 15-25)
4/16 Avon def Noblesville (23-25, 19-25, 25-23, 18-25)
4/18 Franklin Community def Noblesville (23-25, 17-25, 10-25)
4/22 Carmel def Noblesville (15-25, 7-25, 12-25)
4/23 Noblesville def Hamilton Southeastern (25-19, 25-23, 25-22)
4/25 Fishers def Noblesville (12-25, 10-25, 17-25)
4/27 Noblesville def Hamilton Southeastern (25-18, 20-25, 15-12)
Noblesville def Tri-West (25-15, 25-19)
Chesterton def Noblesville (17-25, 25-18, 13-15)
North Central def Noblesville (25-22, 14-25, 13-25)